HYDERABAD, India--(BUSINESS WIRE)--Dr. Reddy’s Laboratories Ltd. (BSE: 500124 | NSE: DRREDDY | NYSE: RDY | NSEIFSC: DRREDDY) today announced its consolidated financial results for the quarter and nine months ended December 31, 2024. The information mentioned in this release is based on consolidated financial statements under International Financial Reporting Standards (IFRS).
Q3FY25 | 9MFY25 | ||
Revenues | ₹ 83,586 Mn | ₹ 240,475 Mn | |
[Up: 16% YoY; 4% QoQ] | [Up: 15% YoY] | ||
Gross Margin | 58.7% | 59.5% | |
[Q3FY24: 58.5%; Q2FY25: 59.6%] | [9MFY24: 58.6%] | ||
SG&A Expenses | ₹ 24,117 Mn | ₹ 69,815 Mn | |
[Up: 19% YoY; 5% QoQ] | [Up: 23% YoY] | ||
R&D Expenses | ₹ 6,658 Mn | ₹ 20,122 Mn | |
[8.0% of Revenues] | [8.4% of Revenues] | ||
EBITDA | ₹ 22,982 Mn | ₹ 67,384 Mn | |
[27.5% of Revenues] | [28.0% of Revenues] | ||
Profit before Tax | ₹ 18,742* Mn | ₹ 56,730 Mn | |
[Up: 3% YoY; Down: 2% QoQ] | [Up: 2% YoY] | ||
Profit after Tax | ₹ 14,133 Mn | ₹ 40,606 Mn | |
attributable to Equity Holders | [Up: 2% YoY; 13% QoQ] | [Down: 5% YoY] | |
^Includes Revenues of ₹6,049 Mn from the recently acquired NRT business. Underlying YoY growth excluding NRT is 7.5% for Q3FY25 and 12.5% for 9MFY25. | |||
* Includes Profit before Tax of ₹1,240 Mn from the recently acquired NRT business. |
Commenting on the results, Co-Chairman & MD, G V Prasad said: “We delivered double-digit growth aided by our newly acquired NRT business, new launches and improved operational efficiencies. We remain committed to addressing patient needs by advancing healthcare through access, affordability, and innovation.”
Dr. Reddy’s Laboratories Limited & Subsidiaries
Revenue Mix by Segment for the quarter | ||||||
---|---|---|---|---|---|---|
Particulars | Q3FY25 | Q3FY24 | YoY Gr % | Q2FY25 | QoQ Gr% | |
Global Generics | 73,753 | 63,095 | 17 | 71,576 | 3 | |
North America | 33,834 | 33,492 | 1 | 37,281 | (9) | |
Europe* | 12,096 | 4,970 | 143 | 5,770 | 110 |
Other Highlights:
About Dr. Reddy’s: Dr. Reddy’s Laboratories Ltd. (BSE: 500124, NSE: DRREDDY, NYSE: RDY) is a global pharmaceutical company headquartered in Hyderabad, India.
Contacts
INVESTOR RELATIONS
RICHA PERIWAL richaperiwal@drreddys.com
AISHWARYA SITHARAM aishwaryasitharam@drreddys.com
MEDIA RELATIONS
USHA IYER ushaiyer@drreddys.com