StockNews.AI
EPR
StockNews.AI
216 days

EPR Properties Announces Tax Status of 2024 Distributions

1. EPR Properties announced 2024 year-end tax reporting info for distributions. 2. Total cash distribution per common share is $3.39 for 2024. 3. The cash distribution of $0.275 is noted for various payment dates. 4. Investors should consult tax advisors for specific distribution treatment. 5. EPR has significant asset base of approximately $5.7 billion.

56m saved
Insight
Article

FAQ

Why Bullish?

The clear and substantial cash payout signals financial health and stability.

How important is it?

The article outlines significant dividend information, impacting investor sentiment positively.

Why Short Term?

Immediate effects on stock price as dividends boost investor interest.

EPR Properties Announces Tax Status of 2024 Distributions

KANSAS CITY, Mo.--( )--EPR Properties (NYSE: EPR) today announced the 2024 year-end tax reporting information for 2024 distributions made to shareholders. Shareholders are encouraged to consult with their personal tax advisors as to their specific tax treatment of EPR Properties distributions.

The 2024 distributions paid of $3.3900000 per Common Share (CUSIP #26884U109) are as follows:

Record
Date
Payment
Date
Cash
Distribution
per share
Taxable
Ordinary
Dividend
Non-
Taxable
Return of
Capital
Total
Capital
Gain
Distribution
Unrecaptured
Sec. 1250
Gain
Total 199A
Distribution
12-29-23 01-16-24 $0.275000 $0.203619 $0.071381 $0.000000 $0.000000 $0.203619
01-31-24 02-15-24 $0.275000 $0.203619 $0.071381 $0.000000 $0.000000 $0.203619
02-29-24 03-15-24 $0.275000 $0.203619 $0.071381 $0.000000 $0.000000 $0.203619
03-28-24 04-15-24 $0.285000 $0.211023 $0.073977 $0.000000 $0.000000 $0.211023
04-30-24 05-15-24 $0.285000 $0.211023 $0.073977 $0.000000 $0.000000 $0.211023
05-31-24 06-17-24 $0.285000 $0.211023 $0.073977 $0.000000 $0.000000 $0.211023
06-28-24 07-15-24 $0.285000 $0.211023 $0.073977 $0.000000 $0.000000 $0.211023
07-31-24 08-15-24 $0.285000 $0.211023 $0.073977 $0.000000 $0.000000 $0.211023
08-30-24 09-16-24 $0.285000 $0.211023 $0.073977 $0.000000 $0.000000 $0.211023
09-30-24 10-15-24 $0.285000 $0.211023 $0.073977 $0.000000 $0.000000 $0.211023
10-31-24 11-15-24 $0.285000 $0.211023 $0.073977 $0.000000 $0.000000 $0.211023
11-29-24 12-16-24 $0.285000 $0.211023 $0.073977 $0.000000 $0.000000 $0.211023
Total for 2024 $3.390000 $2.510064 $0.879936 $0.000000 $0.000000 $2.510064

The 2024 total distributions per share of $1.714412, consisting of cash distributions paid of $1.437500 per share and non-cash distributions of $0.276912 per share, for the Series C 5.75% Cumulative Convertible Preferred Shares (CUSIP #26884U208) are as follows:

Record
Date
Payment
Date
Cash
Distribution
per share
Taxable
Ordinary
Dividend
Non-
Taxable
Return of
Capital
Total
Capital
Gain
Distribution
Unrecaptured
Sec. 1250
Gain
Total 199A
Distribution
12-29-23 01-16-24 $0.359375 $0.359375 $0.000000 $0.000000 $0.000000 $0.359375
03-28-24 04-15-24 $0.359375 $0.359375 $0.000000 $0.000000 $0.000000 $0.359375
06-28-24 07-15-24 $0.359375 $0.359375 $0.000000 $0.000000 $0.000000 $0.359375
09-30-24 10-15-24 $0.359375 $0.359375 $0.000000 $0.000000 $0.000000 $0.359375
Total for 2024 $1.437500 $1.437500 $0.000000 $0.000000 $0.000000 $1.437500

About EPR Properties

EPR Properties (NYSE:EPR) is the leading diversified experiential net lease real estate investment trust (REIT), specializing in select enduring experiential properties in the real estate industry. We focus on real estate venues which create value by facilitating out-of-home leisure and recreation experiences where consumers choose to spend their discretionary time and money. We have total assets of approximately $5.7 billion (after accumulated depreciation of approximately $1.5 billion) across 44 states. We adhere to rigorous underwriting and investing criteria centered on key industry, property, and tenant level cash flow standards. We believe our focused approach provides a competitive advantage and the potential for stable and attractive returns. Further information is available at www.eprkc.com.

Contacts

EPR Properties
Brian Moriarty
Senior Vice President – Corporate Communications
brianm@eprkc.com | 816-472-1700

Related News