HARTFORD, Conn.--(BUSINESS WIRE)--Virtus Investment Partners, Inc. (NYSE: VRTS) today reported preliminary assets under management (AUM) of $177.0 billion and other fee earning assets of $2.2 billion for total client assets of $179.2 billion as of January 31, 2025. The increase in AUM from December 31, 2024 reflects market performance and positive net flows in exchange-traded funds and global funds, partially offset by net outflows in institutional accounts, U.S retail mutual funds and retail separate accounts.
Assets Under Management (unaudited) | ||||||
---|---|---|---|---|---|---|
($ in millions) | ||||||
By Product Type: | January 31, 2025 | December 31, 2024 | ||||
Open-End Funds (1) | $ | 56,973 | $ | 56,073 | ||
Closed-End Funds | 10,381 | 10,225 | ||||
Retail Separate Accounts (2) | 50,220 | 49,536 | ||||
Institutional Accounts (3) | 59,408 | 59,167 | ||||
Total Assets Under Management | $ | 176,982 | $ | 175,001 | ||
By Asset Class: | January 31, 2025 | December 31, 2024 | ||||
Equity | $ | 102,246 | $ | 100,792 | ||
Fixed Income | 37,679 | 37,696 | ||||
Multi-Asset (4) | 21,516 | 21,174 | ||||
Alternatives (5) | 15,541 | 15,339 | ||||
Total Assets Under Management | $ | 176,982 | $ | 175,001 |
About Virtus Investment Partners, Inc.
Virtus Investment Partners (NYSE: VRTS) is a distinctive partnership of boutique investment managers singularly committed to the long-term success of individual and institutional investors. We provide investment management products and services from our affiliated managers, each with a distinct investment style and autonomous investment process, as well as select subadvisers. Investment solutions are available across multiple disciplines and product types to meet a wide array of investor needs. Additional information about our firm, investment partners, and strategies is available at virtus.com.